Antenna takelaka fisaka 2.4GHz 5.8GHz 10.5dBi 97x97x23mm
Fampidirana vokatra
Ity dia antena manana kalitao matihanina natao indrindra ho an'ny fampiharana point-to-multipoint sy point-to-point ao amin'ny tarika frequence 2.4 GHz sy 5.8GHz.
Ity antenne mahafinaritra ity dia manasongadina radome plastika mahatohitra UV mavesatra ho an'ny hetsika anatiny sy ivelany amin'ny toetr'andro rehetra.Ity antenne ity dia atolotra miaraka amin'ny kitapo fitongilanana sy swivel mast mount.Izany dia mamela ny fametrahana haingana amin'ny ambaratonga samihafa amin'ny fitongilanana miakatra/midina mba hampirindra mora.
Fampiharana:
Rafitra LAN Wireless 2.4/5.8 GHz anatiny/ ivelany
Fampiantranoana, Indostria, Kaominina
Product Specification
Toetra elektrônika | ||
hatetika | 2400-2500MHz | 5150-5850MHz |
SWR | <2.0 | <2.0 |
Antenna Gain | 9dBi | 10.5dBi |
Polarization | mijidina | mijidina |
Beamwidth marindrano | 82±3° | 55±5° |
Vertical Beamwidth | 63±2° | 50±5° |
F/B | >18dB | >14dB |
Impedance | 50 ohm | 50 ohm |
Max.fahefana | 50W | 50W |
Toetra ara-pitaovana sy mekanika | ||
Karazana mpampitohy | N connecteur | |
lafiny | 97*97*23mm | |
fitaovana Radome | ABS | |
lanja | 0,11Kg | |
TONTOLO IAINANA | ||
Operation Temperature | -40 ˚C ~ + 85 ˚C | |
Temperature fitehirizana | -40 ˚C ~ + 85 ˚C | |
Operation Hamandoana | <95% | |
Nahazoan-drivotra hafainganana | 36,9m/s |
Antenna Passive Parameter
VSWR
tombony
Frequency (MHz) | tombony (dBi) |
2400 | 8.9 |
2410 | 8.9 |
2420 | 8.8 |
2430 | 8.7 |
2440 | 8.7 |
2450 | 8.6 |
2460 | 8.6 |
2470 | 8.6 |
2480 | 8.5 |
2490 | 8.5 |
2500 | 8.5 |
|
|
5150 | 10.3 |
5200 | 10.2 |
5250 | 9.9 |
5300 | 9.8 |
5350 | 9.7 |
5400 | 9.4 |
5450 | 9.4 |
5500 | 9.5 |
5550 | 9.7 |
5600 | 9.8 |
5650 | 9.8 |
5700 | 10.2 |
5750 | 10.6 |
5800 | 10.1 |
5850 | 10.2 |
Lamina taratra
| 2D-Mitsivalana | 2D-Mitsangana | Marindrano & mitsangana |
2400MHz | |||
2450MHz | |||
2500MHz |
| 2D-Mitsivalana | 2D-Mitsangana | Marindrano & mitsangana |
5150MHz | |||
5500MHz | |||
5850MHz |