GPS+Beidou Timing Antenna Antena an-dranomasina 38dBi
Fampidirana vokatra
GPS+Beidou Timing antenne dia karazana antenne ampiasaina handraisana famantarana avy amin'ny zanabolana.Afaka mandray famantarana avy amin'ny zanabolana RHCP ao amin'ny tarika fandrefesana GPS L1 sy BD B1.
Ity antenne ity dia manana ireto endri-javatra manaraka ireto:
Tombontsoa avo lenta: Ny antenne lohan'ny holatra mavitrika dia afaka manome tombony famantarana avo kokoa ary manatsara ny herin'ny famantarana malemy amin'ny mari-pamantarana azo, ka manatsara ny fahatsapana sy ny kalitaon'ny famantarana.
Fahamarinana avo lenta: Ny antenne dia natao amin'ny fahamendrehana avo lenta ary afaka mitazona ny fahombiazany amin'ny toe-javatra samihafa amin'ny tontolo iainana.Midika izany fa afaka manome fandraisana famantarana avy amin'ny zanabolana izy io amin'ny toetry ny andro rehetra.
Foiben'ny dingana tena marin-toerana: Ny antenna lohan'ny holatra mavitrika dia manana ivon'ny dingana tsy miovaova, izany hoe ny foiben'ny dingana amin'ny mari-pamantarana voaray dia mijanona ao anatin'ny fe-potoana voafaritra.Tena zava-dehibe tokoa izany amin'ny fampiharana toerana sy fitetezana, satria misy fiantraikany mivantana amin'ny fahamarinan'ny fandrefesana ny fahamarinan-toerana afovoany.
Product Specification
Toetra elektrônika | ||
hatetika | 1561±5MHz;1575±5MHz | |
VSWR | <1.5 | |
Peak Gain | 5±2dBi@Fc | |
Impedance | 50 ohm | |
Polarization | RHCP | |
Axial ratio | ≤5 dB | |
Bandwidth 10Db | ±10MHz | |
Fandrakofana Azimuth | 360° | |
LNA sy sivana elektrika fananana | ||
LNA Gain | 38±2dBi(Typ.@25℃) | |
Fiovaovan'ny fahatarana vondrona | ≤5ns | |
Sarin'ny tabataba | ≤1.8dB@25℃,Typ.(voasivana mialoha) | |
Fisakanana ao anaty tarika (dB) | <1 (1575.42MHz±1MHz) | |
Fanafoanana ivelan'ny tarika (dBc) | >70dBc | |
LNA Output 1Db teboka famatrarana | >-10dBm | |
Output VSWR | ≤2.0 Typ. | |
Operation Voltage | 3.3-5 V DC | |
Operation Current | ≤25mA | |
Toetra ara-pitaovana sy mekanika | ||
Karazana mpampitohy | Ireo singa mifandraika amin'ny TNC | |
Karazana tariby | RG58/U | |
lafiny | Φ96x127±3mm | |
fitaovana Radome | ABS | |
Tsy tantera-drano | IP66 | |
lanja | 0,63Kg | |
TONTOLO IAINANA | ||
Operation Temperature | -40 ˚C ~ + 85 ˚C | |
Temperature fitehirizana | -40 ˚C ~ + 85 ˚C |
Antenna Passive Parameter
VSWR
tombony
Frequency (MHz) | tombony (dBi) |
1556 | 38.3 |
1557 | 38.4 |
1558 | 38.5 |
1559 | 38.4 |
1560 | 38.4 |
1561 | 38.5 |
1562 | 38.5 |
1563 | 38.5 |
1564 | 38.6 |
1565 | 38.6 |
1566 | 38.8 |
|
|
1570 | 39.11 |
1571 | 39.18 |
1572 | 39.23 |
1573 | 39.28 |
1574 | 39.28 |
1575 | 39.16 |
1576 | 38.90 |
1577 | 38.74 |
1578 | 38.67 |
1579 | 38.63 |
1580 | 38.55 |
Lamina taratra
| 3D | 2D-Marindrano | 2D-mijidina |
1556MHz | |||
1561MHz | |||
1566MHz |
| 3D | 2D-Marindrano | 2D-mijidina |
1570MHz | |||
1575MHz | |||
1580MHz |