Antenna andriamby 3G antena RG174 tariby 30×200
Fampidirana vokatra
Ity antenne 3G Magnetika ity dia fitaovana ampiasaina hanatsarana ny famantarana tambajotra tsy misy tariby.Ny isan-karazany matetika dia 824-2170MHZ, izay afaka miantoka ny fifindran'ny famantarana marin-toerana.
Ny tariby dia vita amin'ny tariby RG174 avo lenta, ity tariby ity dia 3 metatra ny halavany.Ny mpampitohy azy dia mpampitohy SMA,
Ny fototra dia miaraka amin'ny andriamby matanjaka izay afaka manamboatra ny antenne amin'ny metaly rehetra.Ny fototra andriamby matanjaka dia manome fixation azo antoka ary mitazona ny fahamarinan'ny antenne.Manamora ny fametrahana izany, apetraho eo amin'ny toerana tianao fotsiny ny antenne ary manomboka mampiasa azy avy hatrany.
Product Specification
Toetra elektrônika | ||
hatetika | 824-960MHz | 1710-2170MHz |
Impedance | 50 ohm | 50 ohm |
SWR | <2.0 | <2.0 |
tombony | -2.5dBi | -3.2dBi |
fahombiazana | ≈12% | ≈13% |
Polarization | Linear | Linear |
Beamwidth marindrano | 360° | 360° |
Vertical Beamwidth | 40-135° | 32-80° |
Hery ambony | 50W | 50W |
Toetra ara-pitaovana sy mekanika | ||
Karazana mpampitohy | SMA connector | |
Karazana tariby | Takelaka data RG174 | |
lafiny | Φ30*200mm | |
lanja | 0,046Kg | |
fitaovana antena | Carbon Steel | |
TONTOLO IAINANA | ||
Operation Temperature | -40 ˚C ~ + 80 ˚C | |
Temperature fitehirizana | -40 ˚C ~ + 80 ˚C |
Antenna Passive Parameter
VSWR
Fahombiazana & tombony
Frequency (MHz) | 820.0 | 840.0 | 860.0 | 880.0 | 900.0 | 920.0 | 940.0 | 960.0 |
tombony (dBi) | -7.84 | -8.63 | -7.86 | -7.04 | -4.63 | -4.82 | -3.62 | -2.58 |
Fahombiazana (%) | 4.73 | 3.53 | 3.95 | 5.89 | 12.73 | 12.71 | 19.26 | 25.99 |
Frequency (MHz) | 1710.0 | 1730.0 | 1750.0 | 1770.0 | 1790.0 | 1810.0 | 1830.0 | 1850.0 | 1870.0 | 1890.0 | 1910.0 | 1930.0 |
tombony (dBi) | -4.65 | -4.88 | -5.33 | -5.39 | -5.12 | -4.96 | -5.49 | -5.15 | -4.59 | -3.87 | -3.34 | -3.20 |
Fahombiazana (%) | 10.38 | 11.04 | 10.67 | 9.70 | 9.64 | 9.82 | 9.66 | 10.20 | 11.08 | 12.48 | 14.12 | 15.12 |
Frequency (MHz) | 1950.0 | 1970.0 | 1990.0 | 2010.0 | 2030.0 | 2050.0 | 2070.0 | 2090.0 | 2110.0 | 2130.0 | 2150.0 | 2170.0 |
tombony (dBi) | -3.56 | -3.42 | -4.13 | -4.62 | -4.82 | -3.61 | -4.17 | -4.61 | -4.78 | -4.89 | -6.34 | -7.70 |
Fahombiazana (%) | 15.31 | 15.68 | 16.38 | 15.61 | 15.88 | 15.48 | 13.86 | 12.34 | 11.56 | 10.92 | 8.09 | 7.72 |
Lamina taratra
| 3D | 2D-Mitsivalana | 2D-Mitsangana |
820MHz | |||
880MHz | |||
960MHz |
| 3D | 2D-Mitsivalana | 2D-Mitsangana |
1710MHz | |||
1950MHz | |||
2170MHz |